Property prices for Ghyllgrove Place

Plot Type Bedrooms Price Status
28 Semi-detached house 2 £380,000 For Sale
26 Semi-detached house 3 £475,000 For Sale
16 Semi-detached house 3 £475,000 For Sale
17 Semi-detached house 3 £475,000 For Sale
21 Semi-detached house 3 £450,000 For Sale
22 Semi-detached house 3 £450,000 For Sale
23 Semi-detached house 3 £450,000 For Sale
24 Semi-detached house 3 £450,000 For Sale
25 Semi-detached house 3 £475,000 For Sale
18 Semi-detached house 4 £557,000 For Sale
19 Semi-detached house 4 £550,000 For Sale
20 Semi-detached house 4 £550,000 For Sale
29 Semi-detached house 4 £557,000 For Sale
27 Semi-detached house 2 £380,000 Sale Under Offer